2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8008 | ![]() Union USA | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8009 | ![]() Hauser USA | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8010 | ![]() Clive USA | 5.2 | 4.9 | 11 | 5.8 | 7.6 | -- | -- | -- | -- |
| 8011 | ![]() Presque Isle USA | 5.2 | 4.9 | 6 | 7.6 | 6.9 | 4.9 | 4.8 | 5.2 | 5.8 |
| 8012 | ![]() Pocomoke City USA | 5.2 | 6.7 | 8.5 | 6.4 | 7.7 | -- | -- | -- | -- |
| 8013 | ![]() Stow USA | 5.2 | 5 | 6.3 | 5.6 | 10.1 | -- | -- | -- | -- |
| 8014 | ![]() Lockwood USA | 5.2 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 8015 | ![]() West Glendive USA | 5.2 | 5.4 | 2.6 | -- | -- | -- | -- | -- | -- |
| 8016 | ![]() Henderson USA | 5.2 | 5.7 | 3.8 | 3.9 | 5.7 | 6.5 | 4.8 | 6.1 | 7.4 |
| 8017 | ![]() Indian Hills USA | 5.2 | 5.6 | 6.7 | 8.5 | 25.1 | -- | -- | -- | -- |
| 8018 | ![]() Minden USA | 5.2 | 5.9 | 8.3 | 9.2 | 25.5 | 13.1 | 4.9 | -- | -- |
| 8019 | ![]() Moapa Valley USA | 5.2 | 4.9 | 4.5 | -- | -- | -- | -- | -- | -- |
| 8020 | ![]() Bow USA | 5.2 | 4.8 | 7.6 | -- | -- | -- | -- | -- | -- |
| 8021 | ![]() Shrewsbury USA | 5.2 | 4.8 | 9.2 | 7.7 | 13 | -- | -- | -- | -- |
| 8022 | ![]() Greenville USA | 5.2 | 5.1 | 8.5 | 6.2 | 7.8 | 7.2 | 7.6 | -- | -- |
| 8023 | ![]() Lowville USA | 5.2 | 4.5 | 8.4 | -- | -- | -- | -- | -- | -- |
| 8024 | ![]() Wilmington USA | 5.2 | 4 | 5.9 | 7.9 | 6.9 | -- | 3.8 | 3.7 | 4.2 |
| 8025 | ![]() Elizabeth City USA | 5.2 | 4.3 | 8.4 | 7.8 | -- | -- | -- | -- | -- |
| 8026 | ![]() Tahlequah USA | 5.2 | 5.7 | 8.7 | 7 | 10 | -- | -- | -- | -- |
| 8027 | ![]() Athena USA | 5.2 | 5.6 | 8.1 | 8.3 | 7.6 | -- | -- | -- | -- |
| 8028 | ![]() Gresham USA | 5.2 | 4.6 | 6 | 8.5 | 8 | -- | -- | -- | -- |
| 8029 | ![]() Keno USA | 5.2 | 14.9 | -- | -- | -- | -- | -- | -- | -- |
| 8030 | ![]() McKenzie Bridge USA | 5.2 | 6.7 | 12.2 | 9.7 | 4.2 | -- | 6.8 | -- | -- |
| 8031 | ![]() Myrtle Point USA | 5.2 | 4.7 | 8.2 | -- | -- | -- | -- | -- | -- |
| 8032 | ![]() Sublimity USA | 5.2 | 5.1 | 6.6 | 4.7 | -- | -- | -- | -- | -- |
| 8033 | ![]() Turner USA | 5.2 | 4.6 | 6.7 | 6.9 | 5.6 | 22 | -- | -- | -- |
| 8034 | ![]() Union USA | 5.2 | 6.5 | 7.9 | -- | -- | -- | -- | -- | -- |
| 8035 | ![]() Vida USA | 5.2 | 5.4 | 7.7 | 7.5 | 10.2 | -- | 6.7 | -- | -- |
| 8036 | ![]() West Linn USA | 5.2 | 4.7 | 6.4 | 8.4 | 7.3 | -- | -- | -- | -- |
| 8037 | ![]() Woodburn USA | 5.2 | 4.5 | 5.9 | -- | -- | -- | -- | -- | -- |
| 8038 | ![]() Anderson USA | 5.2 | 6.1 | 9.8 | 9.7 | 12.1 | 9.6 | 12 | -- | -- |
| 8039 | ![]() Robertson USA | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8040 | ![]() Maeser USA | 5.2 | 6.5 | 6.8 | -- | -- | -- | -- | -- | -- |
| 8041 | ![]() Midway USA | 5.2 | 5.9 | 5.9 | 5.4 | 8.2 | 7.4 | 3.7 | -- | -- |
| 8042 | ![]() Nephi USA | 5.2 | 3.1 | -- | -- | -- | -- | -- | -- | -- |
| 8043 | ![]() Auburn USA | 5.2 | 4.8 | 6.5 | 9.6 | 8.7 | -- | 5.9 | -- | -- |
| 8044 | ![]() Klickitat USA | 5.2 | 4.4 | 7.6 | 7.4 | 7.6 | -- | -- | -- | -- |
| 8045 | ![]() Lake Marcel-Stillwater USA | 5.2 | 3.7 | 6.1 | 26.3 | -- | -- | -- | -- | -- |
| 8046 | ![]() Mesa USA | 5.2 | 4.6 | 6.9 | 5.9 | 6 | -- | 5.1 | 6.6 | 7.6 |
| 8047 | ![]() Ocean Shores USA | 5.2 | 10 | -- | -- | -- | -- | -- | -- | -- |
| 8048 | ![]() Pullman USA | 5.2 | 5.2 | 5.6 | 7.8 | 8.9 | -- | 3.5 | 5.1 | 10.6 |
| 8049 | ![]() Rochester USA | 5.2 | 4.6 | 8.1 | -- | -- | -- | -- | -- | -- |
| 8050 | ![]() Burns USA | 5.2 | 3.3 | -- | -- | -- | -- | -- | -- | -- |
| 8051 | ![]() Moose Wilson Road USA | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8052 | ![]() South Park USA | 5.2 | 5.5 | 3.8 | 4.3 | 19.6 | -- | -- | -- | -- |
| 8053 | ![]() Downer Australia | 5.1 | 5.3 | 7 | -- | -- | -- | -- | -- | -- |
| 8054 | ![]() Springwood Australia | 5.1 | 6.5 | 6.2 | 5.8 | 5.4 | 5.9 | 6.9 | 6.3 | 5.5 |
| 8055 | ![]() Yarwun Australia | 5.1 | 5.9 | 5.9 | -- | -- | -- | -- | -- | -- |
| 8056 | ![]() Latrobe Australia | 5.1 | 5.9 | 5 | 5.9 | 6 | 11.1 | 8.5 | -- | -- |
| 8057 | ![]() Geelong Australia | 5.1 | 4.5 | 4.9 | 4.4 | 5.9 | 6.9 | 6.9 | 6.8 | 7 |







