2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8160 | ![]() Saint-Michel-l'Observatoire France | 5 | 4.2 | 5.4 | 6.4 | 6.6 | 6.1 | 6.6 | 6.2 | 8.4 |
| 8161 | ![]() Munstertal/Schwarzwald Germany | 5 | 3.8 | 5 | 5.6 | 5 | 4.8 | 5.9 | -- | -- |
| 8162 | ![]() Kópavogur Iceland | 5 | 4.7 | 4.4 | 3.7 | 4.9 | 6.9 | 6.9 | 5.8 | 5.7 |
| 8163 | ![]() Sines Portugal | 5 | 5.4 | 7 | 9.4 | 6.8 | 6.2 | 6.8 | 5.9 | 4.9 |
| 8164 | ![]() Eloy USA | 5 | 5.4 | 7 | 14 | 17.9 | -- | -- | -- | -- |
| 8165 | ![]() Oro Valley USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8166 | ![]() Alpine USA | 5 | 6.6 | 6.9 | 6.7 | 10.7 | 7.7 | 5.9 | 7.6 | 7.4 |
| 8167 | ![]() Alta Sierra USA | 5 | 5.1 | 5.7 | 7.5 | 16.2 | -- | -- | -- | -- |
| 8168 | ![]() Amador USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8169 | ![]() Bear Valley Springs USA | 5 | 4 | 3.6 | 2.9 | -- | -- | -- | -- | -- |
| 8170 | ![]() Big Bear Lake USA | 5 | 6.7 | 4.5 | 5 | 8.6 | 14.7 | 9.2 | -- | -- |
| 8171 | ![]() Bodega USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8172 | ![]() Bridgeport USA | 5 | 5.5 | 5.2 | 5.6 | 11.3 | -- | -- | -- | -- |
| 8173 | ![]() Brooks USA | 5 | 4.7 | 5.8 | 5.1 | 10.3 | 15.3 | 6.3 | -- | -- |
| 8174 | ![]() Campbell USA | 5 | 4.7 | 6 | 7.6 | 8.1 | 11.1 | 6.5 | -- | -- |
| 8176 | ![]() Dorrington USA | 5 | 5 | 6.1 | 5 | -- | -- | -- | -- | -- |
| 8177 | ![]() Forestville USA | 5 | 4.2 | 6.5 | 8.1 | 8.9 | -- | 7.3 | -- | -- |
| 8178 | ![]() Fremont USA | 5 | 4.7 | 6.2 | 8.3 | 8.9 | 12.2 | 7.5 | -- | -- |
| 8179 | ![]() Gasquet USA | 5 | 4.6 | 8.6 | 8.2 | 7.1 | -- | -- | -- | -- |
| 8180 | ![]() Granite Bay USA | 5 | 5 | 6.5 | 7.8 | 13.1 | 15.6 | 6.6 | -- | -- |
| 8181 | ![]() Hercules USA | 5 | 4.4 | 5 | 6.5 | 9 | 11.4 | 7.2 | -- | -- |
| 8182 | ![]() Igo USA | 5 | 5.1 | 5.9 | 6 | 27.2 | 17.4 | 5.8 | -- | -- |
| 8183 | ![]() Janesville USA | 5 | 3.7 | 1.9 | 1.1 | 39.1 | -- | -- | -- | -- |
| 8184 | ![]() Lake Almanor Country Club USA | 5 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 8185 | ![]() Mesa Vista USA | 5 | 4.8 | 6.1 | 6.3 | -- | -- | -- | -- | -- |
| 8186 | ![]() Morgan Hill USA | 5 | 4.5 | 5.5 | 6.8 | 7.4 | 10.7 | 7.1 | -- | -- |
| 8187 | ![]() Pleasanton USA | 5 | 4.9 | 6.4 | 7.9 | 8.5 | 11.7 | 6.5 | -- | -- |
| 8188 | ![]() Reliez Valley USA | 5 | 4.6 | -- | -- | -- | -- | -- | -- | -- |
| 8189 | ![]() San Ramon USA | 5 | 4.8 | 6.3 | 7.8 | 8.5 | 12.1 | 6.8 | -- | -- |
| 8190 | ![]() Santa Maria USA | 5 | 4.8 | 5.2 | 6.5 | 7.7 | 9.3 | 6.5 | 7.1 | 7.5 |
| 8191 | ![]() Solana Beach USA | 5 | 5 | 6.4 | 7.5 | 10.9 | 12.6 | 9.6 | -- | -- |
| 8192 | ![]() Trinity Center USA | 5 | 4.9 | 5.6 | 5.7 | 27.2 | 15.6 | 6.1 | -- | -- |
| 8193 | ![]() Ukiah USA | 5 | 5 | 6 | 5.5 | 8.1 | 11.3 | 6.9 | 10.4 | 11 |
| 8194 | ![]() Avon USA | 5 | 4.4 | 3.6 | 3.6 | 8.9 | -- | -- | -- | -- |
| 8195 | ![]() Black Forest USA | 5 | 5 | 4.9 | 3.3 | 9.5 | -- | -- | -- | -- |
| 8196 | ![]() Evergreen USA | 5 | 4.8 | 4.4 | 3.1 | 9.3 | 9.2 | 6 | -- | -- |
| 8197 | ![]() Glenwood Springs USA | 5 | 3.9 | 3 | 2.5 | -- | -- | -- | -- | -- |
| 8198 | ![]() Gunbarrel USA | 5 | 5.1 | 2.8 | 4 | 11.7 | -- | -- | -- | -- |
| 8199 | ![]() Larimer USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8200 | ![]() Parachute USA | 5 | 4.4 | 3.5 | -- | -- | -- | -- | -- | -- |
| 8201 | ![]() Watkins USA | 5 | 2 | -- | -- | -- | -- | -- | -- | -- |
| 8202 | ![]() Winter Park USA | 5 | 4.8 | 4.3 | 3.4 | -- | -- | -- | -- | -- |
| 8203 | ![]() Largo USA | 5 | 4.8 | 5.4 | 3.9 | -- | -- | -- | -- | -- |
| 8204 | ![]() Silver Lake USA | 5 | 5.4 | 7.6 | 7.5 | 7.5 | -- | -- | -- | -- |
| 8205 | ![]() Vero Beach USA | 5 | 4.8 | -- | -- | -- | -- | -- | -- | -- |
| 8206 | ![]() Westchester USA | 5 | 5.5 | 4.3 | -- | -- | -- | -- | -- | -- |
| 8207 | ![]() Elmore USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8208 | ![]() Kimberly USA | 5 | 4.6 | 5.8 | 7.6 | 12.6 | -- | -- | -- | -- |
| 8209 | ![]() Preston USA | 5 | 5.8 | 5.7 | 5.5 | 7.3 | -- | -- | -- | -- |
| 8210 | ![]() Clear Spring USA | 5 | 5.1 | 10.7 | -- | -- | -- | -- | -- | -- |










