2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8413 | ![]() Mont-Saint-Michel Canada | 4.7 | 4.2 | 5.9 | 4.8 | 6.3 | -- | -- | -- | -- |
| 8414 | ![]() Cuncumen Chile | 4.7 | 5.4 | 5.5 | 5.6 | 5.4 | 5.6 | -- | -- | -- |
| 8415 | ![]() Hafnarfjörður Iceland | 4.7 | 6.2 | 4.4 | -- | -- | -- | -- | -- | -- |
| 8416 | ![]() Hveragerdi Iceland | 4.7 | 3.1 | -- | -- | -- | -- | -- | -- | -- |
| 8417 | ![]() Funchal Portugal | 4.7 | 5.3 | 5.8 | 6.3 | 5.2 | 5.9 | 6 | 5.2 | 5.6 |
| 8418 | ![]() Mossel Bay South Africa | 4.7 | 8.3 | 6.9 | -- | -- | -- | -- | -- | -- |
| 8419 | ![]() Cervo Spain | 4.7 | 5.2 | 7.3 | -- | -- | -- | -- | -- | -- |
| 8420 | ![]() Vasastan Sweden | 4.7 | 4.8 | 4.7 | 5.3 | 5.9 | -- | -- | -- | -- |
| 8421 | ![]() Gambarogno Switzerland | 4.7 | 4.2 | 8.2 | 11.6 | 10.1 | 10.2 | 10.3 | -- | -- |
| 8422 | ![]() Motherwell United Kingdom | 4.7 | 4.4 | 4.1 | 4.7 | 5.2 | 5.3 | 6.1 | -- | -- |
| 8423 | ![]() Munlochy United Kingdom | 4.7 | 4.7 | 5.6 | 4.2 | 9.1 | 10.3 | 10.8 | -- | -- |
| 8424 | ![]() Flagstaff USA | 4.7 | 4.5 | 3.3 | 1.9 | 6.5 | -- | -- | -- | -- |
| 8425 | ![]() Payson USA | 4.7 | 3.2 | 3.9 | 3.8 | 4.2 | -- | -- | -- | -- |
| 8426 | ![]() Prescott Valley USA | 4.7 | 4.7 | 3 | 1.5 | -- | -- | -- | -- | -- |
| 8427 | ![]() Washington Park USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8428 | ![]() Albany USA | 4.7 | 4.4 | 6.1 | 8.3 | 8.2 | -- | -- | -- | -- |
| 8429 | ![]() Corralitos USA | 4.7 | 4.6 | 5.7 | 5.9 | 7 | -- | -- | -- | -- |
| 8430 | ![]() Emeryville USA | 4.7 | 4.8 | 6.5 | 9.9 | 8.9 | -- | -- | -- | -- |
| 8431 | ![]() Gilroy USA | 4.7 | 4.5 | 5.4 | 6.9 | 7.4 | 10.6 | 6.3 | 8.6 | 7 |
| 8432 | ![]() Hollister USA | 4.7 | 4.4 | 5.2 | 6.4 | 7.4 | 9.9 | 5.6 | 7.3 | 5.6 |
| 8433 | ![]() Livermore USA | 4.7 | 4.6 | 6 | 7.2 | 8.2 | 11.5 | 6.7 | 11.4 | 8.9 |
| 8434 | ![]() Myrtletown USA | 4.7 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 8435 | ![]() Oakland USA | 4.7 | 4.5 | 5.9 | 7.8 | 8 | 10.7 | 7 | 13.5 | 11.4 |
| 8436 | ![]() Plumas USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8437 | ![]() Richmond USA | 4.7 | 4.4 | 5.8 | 7.6 | 8.1 | 10.2 | 6.5 | -- | -- |
| 8438 | ![]() Rio del Mar USA | 4.7 | 4.5 | 1.7 | 1.1 | 8.1 | -- | -- | -- | -- |
| 8439 | ![]() Santa Venetia USA | 4.7 | 4.4 | 5.5 | 6.6 | 7.9 | -- | -- | -- | -- |
| 8440 | ![]() Granby USA | 4.7 | 4.3 | 3.2 | 3.3 | 9.7 | -- | -- | -- | -- |
| 8441 | ![]() Ponderosa Park USA | 4.7 | 4.7 | 4.5 | 2.9 | -- | -- | -- | -- | -- |
| 8442 | ![]() Salida USA | 4.7 | 4.7 | 4.2 | 2.4 | 6.6 | 6.6 | 5.4 | -- | -- |
| 8443 | ![]() Wolcott USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8444 | ![]() Oronoque USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8445 | ![]() Graceville USA | 4.7 | 4.8 | 4.5 | -- | -- | -- | -- | -- | -- |
| 8446 | ![]() Honaunau-Napoopoo USA | 4.7 | 2 | 3.6 | 6.7 | 5 | -- | 3.5 | -- | -- |
| 8447 | ![]() Big Timber USA | 4.7 | 6.2 | 5.6 | 5.5 | 14.6 | -- | -- | -- | -- |
| 8448 | ![]() Carson City USA | 4.7 | 4.8 | 5.2 | 6.7 | 18.6 | 9.6 | 4.9 | 7.4 | 6.8 |
| 8449 | ![]() Enterprise USA | 4.7 | 5.2 | 4.4 | 17.1 | 6.4 | -- | -- | -- | -- |
| 8450 | ![]() Westwood USA | 4.7 | 4.4 | 4 | -- | -- | -- | -- | -- | -- |
| 8451 | ![]() Blowing Rock USA | 4.7 | 3.8 | 9.6 | 8.5 | 8.2 | -- | -- | -- | -- |
| 8452 | ![]() Ashtabula USA | 4.7 | 5.8 | 11.5 | 10.2 | 11.1 | -- | -- | -- | -- |
| 8453 | ![]() Happy Valley USA | 4.7 | 4 | 6.2 | -- | -- | -- | -- | -- | -- |
| 8454 | ![]() Newport USA | 4.7 | 4.2 | 8 | 8.2 | 10.2 | -- | -- | -- | -- |
| 8455 | ![]() Townsend USA | 4.7 | 5.2 | 5.5 | 6.7 | 11.7 | -- | -- | -- | -- |
| 8456 | ![]() Bruceville-Eddy USA | 4.7 | 5.3 | 8.2 | 6.2 | -- | -- | -- | -- | -- |
| 8457 | ![]() Snyderville USA | 4.7 | 4.9 | 4.4 | 4.3 | 8.8 | -- | -- | -- | -- |
| 8458 | ![]() Vernal USA | 4.7 | 3.8 | 6.6 | 5.1 | 8.1 | 6.5 | -- | -- | -- |
| 8459 | ![]() Richmond USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8460 | ![]() Freeland USA | 4.7 | 3.9 | 6 | 8.8 | 4.6 | 6.1 | -- | -- | -- |
| 8461 | ![]() Goldendale USA | 4.7 | 4.5 | 6.4 | 7.4 | 8.3 | -- | -- | -- | -- |
| 8462 | ![]() Granite Falls USA | 4.7 | 4.3 | 6.8 | 12.2 | -- | -- | -- | -- | -- |















