2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8564 | ![]() Rauma Finland | 4.5 | 4.7 | 3.4 | 5.8 | 12.9 | -- | -- | -- | -- |
| 8565 | ![]() Joensuu Finland | 4.5 | 4.9 | 5.3 | 4.8 | 5.5 | -- | -- | -- | -- |
| 8566 | ![]() Fiães Portugal | 4.5 | 4.9 | 4.7 | -- | -- | -- | -- | -- | -- |
| 8567 | ![]() Saltsjoebaden Sweden | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8568 | ![]() Church Hill United Kingdom | 4.5 | 4 | 3.8 | -- | -- | -- | -- | -- | -- |
| 8569 | ![]() Grand Canyon Village USA | 4.5 | 4.1 | 3.7 | 9.8 | 4.3 | -- | -- | -- | -- |
| 8570 | ![]() Sierra Vista USA | 4.5 | 4.6 | 2.9 | 1.5 | 4.6 | -- | -- | -- | -- |
| 8571 | ![]() Bear Valley USA | 4.5 | 4.6 | 5.5 | 4.2 | -- | -- | -- | -- | -- |
| 8572 | ![]() Beckwourth USA | 4.5 | 4.9 | -- | -- | -- | -- | -- | -- | -- |
| 8573 | ![]() Belmont USA | 4.5 | 4 | 5.1 | 6.8 | 7.4 | 9.5 | 5.9 | -- | -- |
| 8574 | ![]() Black Point-Green Point USA | 4.5 | 4.1 | 5.5 | 7.3 | 8.4 | -- | -- | -- | -- |
| 8575 | ![]() Castro Valley USA | 4.5 | 4.4 | 5.9 | 7.8 | 8 | 11.7 | 7.1 | -- | -- |
| 8576 | ![]() Clayton USA | 4.5 | 4.2 | 5.2 | 5.7 | 8.1 | 12.9 | 6.3 | -- | -- |
| 8577 | ![]() Coleville USA | 4.5 | 4.1 | 3.5 | 5.8 | 17.3 | -- | -- | -- | -- |
| 8578 | ![]() Copperopolis USA | 4.5 | 5.3 | 6.7 | 7.3 | 12.3 | -- | -- | -- | -- |
| 8579 | ![]() Cotati USA | 4.5 | 4.1 | 6.5 | 8.3 | 8.8 | 11.3 | 7 | -- | -- |
| 8580 | ![]() El Dorado USA | 4.5 | 4.9 | 6.3 | 7 | 15.7 | -- | -- | -- | -- |
| 8581 | ![]() Half Moon Bay USA | 4.5 | 4 | 5.2 | 6.8 | 7.1 | 8.1 | 5.9 | -- | -- |
| 8582 | ![]() Healdsburg USA | 4.5 | 3.8 | 5 | 5.5 | 6.6 | 10.3 | 7 | -- | -- |
| 8583 | ![]() Kentfield USA | 4.5 | 4.2 | 5 | 6 | 7.1 | 10.9 | 6 | -- | -- |
| 8584 | ![]() Kenwood USA | 4.5 | 4 | 5 | 5.6 | 7.6 | 12.2 | 6.1 | -- | -- |
| 8585 | ![]() Kirkwood USA | 4.5 | 4.7 | 5 | 5.2 | -- | -- | -- | -- | -- |
| 8586 | ![]() Ladera USA | 4.5 | 4.1 | -- | -- | -- | -- | -- | -- | -- |
| 8587 | ![]() Los Gatos USA | 4.5 | 3.7 | 4.8 | 5.4 | 6.8 | 8.4 | 3.9 | -- | -- |
| 8588 | ![]() Marin City USA | 4.5 | 4.4 | 1.7 | -- | -- | -- | -- | -- | -- |
| 8589 | ![]() Montara USA | 4.5 | 3.5 | 5.9 | 8.1 | 8.8 | -- | 7 | -- | -- |
| 8590 | ![]() Moraga USA | 4.5 | 4.3 | 5.8 | 7.3 | 8.2 | 12.4 | 6.3 | -- | -- |
| 8591 | ![]() Newell USA | 4.5 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 8592 | ![]() Pinole USA | 4.5 | 4.5 | 6.2 | 7.8 | 8.4 | -- | -- | -- | -- |
| 8593 | ![]() Running Springs USA | 4.5 | 5.7 | 5.4 | 4.5 | -- | -- | -- | -- | -- |
| 8594 | ![]() San Carlos USA | 4.5 | 4.1 | 5.3 | 7.2 | 7.5 | 9.9 | 6.2 | -- | -- |
| 8595 | ![]() Strawberry USA | 4.5 | 4.4 | 5.4 | 7.1 | 8.3 | -- | -- | -- | -- |
| 8596 | ![]() Tahoe Vista USA | 4.5 | 4.7 | 5.8 | 1.9 | 25.6 | -- | -- | -- | -- |
| 8597 | ![]() Truckee USA | 4.5 | 4.5 | 4.4 | 7.5 | 14.2 | 11.1 | 7.2 | 11.8 | 14 |
| 8599 | ![]() Windsor USA | 4.5 | 4.5 | 6.4 | 6.6 | 7.4 | 11.1 | 7.3 | -- | -- |
| 8600 | ![]() Archuleta USA | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8601 | ![]() Cattle Creek USA | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8602 | ![]() Columbine Valley USA | 4.5 | 5.4 | -- | -- | -- | -- | -- | -- | -- |
| 8603 | ![]() Genesee USA | 4.5 | 4.3 | 4 | 2.9 | 11.2 | -- | -- | -- | -- |
| 8604 | ![]() La Plata USA | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8605 | ![]() Western Connecticut USA | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8606 | ![]() Glenvar Heights USA | 4.5 | 4.2 | -- | -- | -- | -- | -- | -- | -- |
| 8607 | ![]() Hialeah Gardens USA | 4.5 | 4.8 | -- | -- | -- | -- | -- | -- | -- |
| 8608 | ![]() Jupiter USA | 4.5 | 4.7 | 6.3 | 6.2 | 6.9 | -- | 4.8 | -- | -- |
| 8609 | ![]() Sawtooth City USA | 4.5 | 9.4 | 3.9 | 6.8 | -- | -- | -- | -- | -- |
| 8610 | ![]() Swan Valley USA | 4.5 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 8611 | ![]() Tetonia USA | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8612 | ![]() Andover USA | 4.5 | 5.6 | 8.1 | -- | -- | -- | -- | -- | -- |
| 8613 | ![]() Barre USA | 4.5 | 5.5 | 8 | 7.6 | 8.8 | -- | -- | -- | -- |
| 8614 | ![]() Bellingham USA | 4.5 | 4.5 | 7.6 | 6.5 | 8.6 | 7.7 | 8.1 | -- | -- |










