2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8867 | ![]() Meadow Vista USA | 4.1 | 4.9 | 5.8 | 8.9 | 13.1 | 17 | 7.2 | -- | -- |
| 8868 | ![]() Nicasio USA | 4.1 | 3.7 | 4.6 | 5.4 | -- | -- | -- | -- | -- |
| 8869 | ![]() Ocotillo USA | 4.1 | 4.5 | 4.6 | 5 | -- | -- | -- | -- | -- |
| 8870 | ![]() Pioneer USA | 4.1 | 3.9 | 5.6 | 6 | 12.8 | 17.2 | 6.5 | -- | -- |
| 8871 | ![]() Ross USA | 4.1 | 4.1 | 5.2 | 6.1 | 7.1 | -- | -- | -- | -- |
| 8872 | ![]() San Anselmo USA | 4.1 | 4 | 4.9 | 6.2 | 7.3 | 10.5 | 5.7 | -- | -- |
| 8873 | ![]() San Bruno USA | 4.1 | 3.7 | 5.4 | 7.1 | 7.7 | 9.5 | 5.8 | -- | -- |
| 8874 | ![]() Santa Clara USA | 4.1 | 4.8 | 6.3 | 8.6 | 8.8 | 12.1 | 7.5 | -- | -- |
| 8875 | ![]() Saratoga USA | 4.1 | 3.7 | 4.8 | 5.5 | 6.8 | 9.9 | 5.9 | -- | -- |
| 8876 | ![]() Tamalpais-Homestead Valley USA | 4.1 | 3.8 | 5 | 6.1 | 7 | -- | -- | -- | -- |
| 8877 | ![]() Temelec USA | 4.1 | 4 | 6.1 | 11.6 | 8.5 | -- | -- | -- | -- |
| 8878 | ![]() Weitchpec USA | 4.1 | 5.1 | -- | -- | -- | -- | -- | -- | -- |
| 8879 | ![]() Teller USA | 4.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8880 | ![]() Ridge Wood Heights USA | 4.1 | 4.1 | 7.2 | 6.8 | 7.2 | -- | -- | -- | -- |
| 8881 | ![]() Brandywine USA | 4.1 | 4 | 8.4 | 8.7 | 4.2 | -- | -- | -- | -- |
| 8882 | ![]() Acton USA | 4.1 | 4.7 | 8.8 | 8.1 | 9.3 | -- | -- | -- | -- |
| 8883 | ![]() Harrisburg USA | 4.1 | 5.8 | 3.2 | -- | -- | -- | -- | -- | -- |
| 8884 | ![]() Goldfield USA | 4.1 | 4.2 | 2.7 | 1.8 | 11.2 | -- | -- | -- | -- |
| 8885 | ![]() Zephyr Cove USA | 4.1 | 4 | 4.4 | 6.2 | -- | -- | -- | -- | -- |
| 8886 | ![]() Barrington USA | 4.1 | 3.2 | 7.5 | 5.1 | 9.1 | -- | -- | -- | -- |
| 8887 | ![]() Conway USA | 4.1 | 3.4 | 7 | -- | -- | -- | -- | -- | -- |
| 8888 | ![]() Edgewood USA | 4.1 | 4.5 | 3.4 | 2.2 | 5.7 | -- | -- | -- | -- |
| 8889 | ![]() Whitehouse USA | 4.1 | 3.8 | 11.6 | 8.4 | 11.3 | -- | -- | -- | -- |
| 8890 | ![]() Corvallis USA | 4.1 | 3.9 | 5.5 | 7.4 | 5 | 10.4 | 5.8 | 5.9 | 6.2 |
| 8891 | ![]() Crater Lake USA | 4.1 | 6.1 | 8 | 7.3 | -- | -- | -- | -- | -- |
| 8892 | ![]() Harney USA | 4.1 | 5.7 | -- | -- | -- | -- | -- | -- | -- |
| 8893 | ![]() Klamath USA | 4.1 | 7.3 | 10 | 3.3 | 19.1 | -- | -- | -- | -- |
| 8894 | ![]() Fairview USA | 4.1 | 3.7 | 3.2 | -- | -- | -- | -- | -- | -- |
| 8895 | ![]() Price USA | 4.1 | 3.7 | 3.6 | 5.1 | 9.2 | -- | -- | -- | -- |
| 8896 | ![]() Silver Summit USA | 4.1 | 4.7 | 3.6 | 3.3 | 10.1 | -- | -- | -- | -- |
| 8897 | ![]() Summit Park USA | 4.1 | 4.6 | 3.6 | 2.8 | 8.9 | -- | -- | -- | -- |
| 8898 | ![]() Wendover USA | 4.1 | 3.7 | 3.5 | 3 | 12 | -- | -- | -- | -- |
| 8899 | ![]() Black Diamond USA | 4.1 | 2.7 | 5.2 | 8.7 | 5.2 | -- | -- | -- | -- |
| 8900 | ![]() Burien USA | 4.1 | 4.1 | 5.7 | 8.9 | 6.3 | 9.1 | 8.5 | -- | -- |
| 8901 | ![]() Chehalis USA | 4.1 | 4.6 | 5.7 | 6.6 | 5.8 | -- | 5.9 | 7.5 | -- |
| 8902 | ![]() Des Moines USA | 4.1 | 3.9 | 6.2 | 10 | 7.4 | -- | -- | -- | -- |
| 8903 | ![]() DuPont USA | 4.1 | 3.8 | 6.4 | -- | -- | -- | -- | -- | -- |
| 8904 | ![]() Esperance USA | 4.1 | 4.4 | 7.1 | -- | -- | -- | -- | -- | -- |
| 8905 | ![]() Fall City USA | 4.1 | 3.4 | 5 | 8 | 6.6 | -- | -- | -- | -- |
| 8906 | ![]() Gig Harbor USA | 4.1 | 4 | 5.6 | 8.5 | -- | -- | -- | -- | -- |
| 8907 | ![]() Kirkland USA | 4.1 | 3.7 | 5.2 | 8.5 | 5.5 | 8.4 | 6.8 | -- | -- |
| 8908 | ![]() Redmond USA | 4.1 | 3.7 | 5.1 | 8.7 | 4.6 | 6.6 | 5.7 | -- | -- |
| 8909 | ![]() Sammamish USA | 4.1 | 3.4 | 4.8 | 8.9 | 5.3 | 8.5 | 6.1 | -- | -- |
| 8910 | ![]() Yarrow Point USA | 4.1 | 3.6 | 5.4 | 8.5 | 5 | -- | -- | -- | -- |
| 8911 | ![]() Casper USA | 4.1 | 5.2 | 4 | 3.8 | 5.4 | 4 | -- | -- | -- |
| 8912 | ![]() Macquarie Australia | 4 | 3.7 | -- | -- | -- | -- | -- | -- | -- |
| 8913 | ![]() Bowral Australia | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8914 | ![]() Millthorpe Australia | 4 | 3.9 | 3.9 | -- | -- | -- | -- | -- | -- |
| 8915 | ![]() Castlemaine Australia | 4 | 4.3 | 5.2 | 4.3 | 8.8 | -- | -- | -- | -- |
| 8916 | ![]() McKinnon Australia | 4 | 4.7 | 4.6 | 4.8 | 4.3 | 9.8 | 7.2 | -- | -- |







