2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9171 | ![]() Katoomba Australia | 3.4 | 5.6 | -- | -- | -- | -- | -- | -- | -- |
| 9172 | ![]() Orange Australia | 3.4 | 3.8 | 5.4 | 5.7 | 12.8 | 9.9 | -- | -- | -- |
| 9173 | ![]() Gold Coast Australia | 3.4 | 2.8 | 4.3 | 2.7 | 4.7 | -- | -- | -- | -- |
| 9174 | ![]() Wynnum West Australia | 3.4 | 3.4 | 3.8 | 3.8 | 4.1 | 5 | 8.1 | -- | -- |
| 9175 | ![]() Warradale Australia | 3.4 | 3.3 | 3.1 | -- | -- | -- | -- | -- | -- |
| 9176 | ![]() Queenstown Australia | 3.4 | 3.4 | 2.7 | 3.6 | 4.3 | 6.7 | 6.3 | -- | -- |
| 9177 | ![]() Newport Australia | 3.4 | 4.4 | 3.3 | -- | -- | -- | -- | -- | -- |
| 9178 | ![]() Spotswood Australia | 3.4 | 4.3 | 3 | -- | -- | -- | -- | -- | -- |
| 9179 | ![]() Brigadoon Australia | 3.4 | 3.3 | 3 | -- | -- | -- | -- | -- | -- |
| 9180 | ![]() Karratha Australia | 3.4 | 4.3 | 5 | -- | -- | -- | -- | -- | -- |
| 9181 | ![]() Swanbourne Australia | 3.4 | 3.6 | 4.2 | -- | -- | -- | -- | -- | -- |
| 9182 | ![]() Lake Loon Canada | 3.4 | 2.8 | -- | -- | -- | -- | -- | -- | -- |
| 9183 | ![]() Mistissini Canada | 3.4 | 3.6 | 7.6 | 3.4 | 5.2 | -- | -- | -- | -- |
| 9184 | ![]() Old Crow Canada | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 9185 | ![]() Reykjavik Iceland | 3.4 | 3.8 | 3.9 | 3.3 | 6.4 | 7.2 | 5.5 | -- | -- |
| 9186 | ![]() Clonskeagh Ireland | 3.4 | 4.1 | 5.7 | 6.8 | 6.5 | -- | -- | -- | -- |
| 9187 | ![]() Drumcondra Ireland | 3.4 | 5.1 | 4.5 | 0.1 | 4.3 | -- | -- | -- | -- |
| 9188 | ![]() Bodø Norway | 3.4 | 3.4 | 3.2 | -- | -- | -- | -- | -- | -- |
| 9189 | ![]() La Granja de San Ildefonso Spain | 3.4 | 2.8 | 5.2 | 5.8 | 5.6 | 5 | 5.4 | 5 | -- |
| 9190 | ![]() Haparanda Sweden | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 9191 | ![]() Arbuckle USA | 3.4 | 3.8 | 6.2 | 6.2 | 14.5 | -- | -- | -- | -- |
| 9192 | ![]() Arcata USA | 3.4 | 3 | 5.1 | 5.2 | 5.4 | -- | -- | -- | -- |
| 9193 | ![]() Bonny Doon USA | 3.4 | 3.7 | 5.1 | 4.3 | 5.9 | 7 | 4.8 | -- | -- |
| 9194 | ![]() McKinleyville USA | 3.4 | 3.3 | 5.3 | 5.5 | 5.6 | 9 | 6.5 | -- | -- |
| 9195 | ![]() Monte Rio USA | 3.4 | 3.5 | 5.7 | 7.2 | 8.2 | 11.8 | 7.8 | -- | -- |
| 9196 | ![]() Moss Beach USA | 3.4 | 3.6 | 6.3 | 7.4 | 7.7 | -- | -- | -- | -- |
| 9198 | ![]() Shingletown USA | 3.4 | 3.5 | 5.2 | 6.1 | 14.9 | 15.6 | 6.4 | -- | -- |
| 9199 | ![]() June Park USA | 3.4 | 3 | -- | -- | -- | -- | -- | -- | -- |
| 9200 | ![]() Kaloko USA | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 9201 | ![]() Keaau USA | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 9202 | ![]() Puako USA | 3.4 | 2.4 | 2.8 | 2.8 | 4.3 | -- | -- | -- | -- |
| 9203 | ![]() Surry USA | 3.4 | 3.3 | 5.1 | 4.7 | 5.9 | -- | -- | -- | -- |
| 9204 | ![]() Middleborough USA | 3.4 | 3.3 | 6.9 | 4.9 | -- | -- | -- | -- | -- |
| 9205 | ![]() Brookings USA | 3.4 | 3.3 | 4.3 | 4.9 | 6 | 9 | 6.5 | -- | -- |
| 9206 | ![]() Forest Grove USA | 3.4 | 3.5 | 5.4 | 7.7 | 5.8 | -- | -- | -- | -- |
| 9207 | ![]() East Charlotte USA | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 9208 | ![]() Camano USA | 3.4 | 3.2 | 4.9 | 7.4 | 5.6 | -- | -- | -- | -- |
| 9209 | ![]() Cathlamet USA | 3.4 | 3.1 | 5.1 | 7.4 | 5.1 | -- | -- | -- | -- |
| 9210 | ![]() Monroe North USA | 3.4 | 3.5 | 5.1 | -- | -- | -- | -- | -- | -- |
| 9211 | ![]() Port Angeles USA | 3.4 | 3.4 | 5.6 | 7.2 | 7.7 | 10.4 | 8.1 | 10 | 13.6 |
| 9212 | ![]() Taholah USA | 3.4 | 2.8 | 4.3 | 4.6 | 4.5 | -- | 4.5 | 4.6 | 4.4 |
| 9213 | ![]() Ordino Andorra | 3.3 | 4.2 | 5.5 | 5.4 | 7.3 | 7.4 | -- | -- | -- |
| 9214 | ![]() George Town Australia | 3.3 | 3.3 | 2.8 | 2.4 | 3.3 | 4.3 | 4.1 | 4.4 | 4.1 |
| 9215 | ![]() New Town Australia | 3.3 | 2.8 | 2.5 | -- | -- | -- | -- | -- | -- |
| 9216 | ![]() Waltham Grenada | 3.3 | 3.7 | 2.9 | -- | -- | -- | -- | -- | -- |
| 9217 | ![]() Panama City Panama | 3.3 | 4.3 | -- | -- | -- | -- | -- | -- | -- |
| 9218 | ![]() Cabo Rojo Puerto Rico | 3.3 | 2.6 | -- | -- | -- | -- | -- | -- | -- |
| 9219 | ![]() Carmel Valley Village USA | 3.3 | 3.5 | -- | -- | -- | -- | -- | -- | -- |
| 9220 | ![]() Monterey USA | 3.3 | 3.5 | 4.8 | 5.7 | 6.3 | -- | 7.2 | -- | -- |
| 9221 | ![]() Nipomo USA | 3.3 | 4.4 | 5.5 | 7.1 | 7.4 | 9.1 | 6.2 | 8.4 | 9.7 |

















