Air quality in Chile
Air quality index (AQI⁺) and PM2.5 air pollution in Chile • 17:05, Apr 23
Live most polluted city ranking
Real-time Chile most polluted city ranking
| # | Cities | AQI⁺ US | |
|---|---|---|---|
| 1 | Nacimiento | 134 | |
| 2 | Santiago | 82 | |
| 3 | Puchuncavi | 76 | |
| 4 | Quillota | 69 | |
| 5 | Quintero | 68 | |
| 6 | Talcahuano | 64 | |
| 7 | Coronel | 62 | |
| 8 | Concepcion | 58 | |
| 9 | Hualpen | 56 | |
| 10 | Tocopilla | 50 |
2025 Chile most polluted city
| Coyhaique, Aysen | 105 |
Live cleanest city ranking
Real-time Chile cleanest city ranking
| # | Cities | AQI⁺ US | |
|---|---|---|---|
| 1 | Huasco | 42 | |
| 2 | Coyhaique | 44 | |
| 3 | Calama | 45 | |
| 4 | Tocopilla | 50 | |
| 5 | Hualpen | 56 | |
| 6 | Concepcion | 58 | |
| 7 | Coronel | 62 | |
| 8 | Talcahuano | 64 | |
| 9 | Quintero | 68 | |
| 10 | Quillota | 69 |
2025 Chile cleanest city
| Punta Arenas, Magallanes | 24 |
2025 Chile air quality
2025 country air quality average
How polluted is Chile?
PM2.5 concentration is currently 3.4 times the World Health Organization annual PM2.5 guideline value.
2025 AQI⁺ country ranking
Which country had the worst air quality in 2025?
2025 Chile global rank in air pollution
54/143









