Air quality in South Africa
Air quality index (AQI⁺) and PM2.5 air pollution in South Africa • 17:07, Apr 23
Live most polluted city ranking
Real-time South Africa most polluted city ranking
| # | Cities | AQI⁺ US | |
|---|---|---|---|
| 1 | Saldanha | 172 | |
| 2 | Gqeberha | 52 | |
| 3 | Sunset Beach | 45 | |
| 4 | Ballito | 44 | |
| 5 | Johannesburg | 40 | |
| 6 | Embalenhle | 28 | |
| 7 | Pretoria | 22 | |
| 8 | Thabazimbi | 22 | |
| 9 | eSikhaleni | 21 | |
| 10 | Polokwane | 21 |
2025 South Africa most polluted city
| Umkomaas, KwaZulu-Natal | 120 |
Live cleanest city ranking
Real-time South Africa cleanest city ranking
| # | Cities | AQI⁺ US | |
|---|---|---|---|
| 1 | KwaMbonambi | 7 | |
| 2 | Hambanathi | 12 | |
| 3 | Berea | 15 | |
| 4 | Cape Town | 19 | |
| 5 | eSikhaleni | 21 | |
| 6 | Midstream | 21 | |
| 7 | Polokwane | 21 | |
| 8 | Ballito | 22 | |
| 9 | Pretoria | 22 | |
| 10 | Thabazimbi | 26 |
2025 South Africa cleanest city
| Nieuwoudtville, Northern Cape | 6 |
2025 South Africa air quality
2025 country air quality average
How polluted is South Africa?
PM2.5 concentration is currently 3.1 times the World Health Organization annual PM2.5 guideline value.
2025 AQI⁺ country ranking
Which country had the worst air quality in 2025?
2025 South Africa global rank in air pollution
64/143









