2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7143 | ![]() Alberton USA | 6.1 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 7144 | ![]() Bigfork USA | 6.1 | 6.2 | 9.4 | 10.2 | 13.4 | -- | 6.7 | -- | -- |
| 7145 | ![]() Barnstead USA | 6.1 | 5.6 | 8.3 | 7.2 | 8.3 | -- | -- | -- | -- |
| 7146 | ![]() Effingham USA | 6.1 | 5.5 | 6.4 | -- | -- | -- | -- | -- | -- |
| 7147 | ![]() Atlantic City USA | 6.1 | 5.9 | 6.3 | -- | -- | -- | -- | -- | -- |
| 7148 | ![]() Lincroft USA | 6.1 | 5.8 | 10 | -- | -- | -- | -- | -- | -- |
| 7149 | ![]() Auburn USA | 6.1 | 5.7 | 8.7 | -- | -- | -- | -- | -- | -- |
| 7150 | ![]() Averill Park USA | 6.1 | 5.6 | 6.3 | -- | -- | -- | -- | -- | -- |
| 7151 | ![]() Briarwood USA | 6.1 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 7152 | ![]() Clinton USA | 6.1 | 5.7 | 8.8 | -- | -- | -- | -- | -- | -- |
| 7153 | ![]() Millbrook USA | 6.1 | 2.4 | 7.4 | -- | -- | -- | -- | -- | -- |
| 7154 | ![]() Warren USA | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7155 | ![]() Worcester USA | 6.1 | 5.8 | 8.7 | -- | -- | -- | -- | -- | -- |
| 7156 | ![]() Boone USA | 6.1 | 5.5 | 7.2 | 6.5 | -- | -- | -- | -- | -- |
| 7157 | ![]() Edenton USA | 6.1 | 6.3 | 10.2 | 9.7 | -- | -- | -- | -- | -- |
| 7158 | ![]() Hillsborough USA | 6.1 | 7.9 | 10.9 | -- | -- | -- | -- | -- | -- |
| 7159 | ![]() Murfreesboro USA | 6.1 | 6.6 | 10 | -- | -- | -- | -- | -- | -- |
| 7160 | ![]() Pittsboro USA | 6.1 | 5.1 | 9.5 | 6 | 11.7 | -- | -- | -- | -- |
| 7161 | ![]() Siler City USA | 6.1 | 6.1 | 7.9 | 5 | 6.2 | 6.6 | 9.8 | -- | -- |
| 7162 | ![]() Watford City USA | 6.1 | 5.8 | 8.1 | 5.2 | -- | -- | -- | -- | -- |
| 7163 | ![]() Cottage Grove USA | 6.1 | 6.2 | 8 | 11 | 7.2 | 17.1 | 9.9 | 8.4 | 11 |
| 7164 | ![]() Tualatin USA | 6.1 | 5.3 | 7.3 | 10.5 | 8.6 | 14.7 | 9.9 | -- | -- |
| 7165 | ![]() Elizabethville USA | 6.1 | 6.4 | 11.1 | -- | -- | -- | -- | -- | -- |
| 7166 | ![]() Providence USA | 6.1 | 5.4 | 8.4 | 7.2 | 8.6 | 7.7 | 8 | 7.9 | 7.3 |
| 7167 | ![]() Fort Duchesne USA | 6.1 | 8.2 | -- | -- | -- | -- | -- | -- | -- |
| 7168 | ![]() Logan USA | 6.1 | 8.2 | 9.8 | 9.4 | 12.1 | -- | 5 | -- | -- |
| 7169 | ![]() Woods Cross USA | 6.1 | 7.6 | 7.9 | 8.7 | 12.8 | -- | -- | -- | -- |
| 7170 | ![]() Montpelier USA | 6.1 | 5.6 | 7.3 | 10.1 | -- | -- | -- | -- | -- |
| 7171 | ![]() Culpeper USA | 6.1 | 6.1 | 10 | 10.2 | 12.6 | -- | -- | -- | -- |
| 7172 | ![]() Puyallup USA | 6.1 | 5.3 | 7.7 | 11.4 | 7.6 | 11 | 9 | 8.1 | 7.2 |
| 7173 | ![]() Gary USA | 6.1 | 6 | 4.9 | -- | -- | -- | -- | -- | -- |
| 7174 | ![]() Mandurah Australia | 6 | 8.1 | 1.9 | 1.7 | 6.7 | -- | -- | -- | -- |
| 7175 | ![]() Ipojuca Brazil | 6 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 7176 | ![]() Canmore Canada | 6 | 5.9 | 10.1 | 6.5 | 13.8 | -- | -- | -- | -- |
| 7177 | ![]() 108 Mile Ranch Canada | 6 | 4.6 | -- | -- | -- | -- | -- | -- | -- |
| 7178 | ![]() Courtenay Canada | 6 | 5.4 | 7 | 8 | 7.6 | 9.2 | 8.6 | -- | -- |
| 7179 | ![]() Kamloops Canada | 6 | 5.9 | 13.1 | 7.7 | 16.1 | 5.8 | 6.3 | -- | -- |
| 7180 | ![]() Sun Peaks Canada | 6 | 4.7 | 8.2 | -- | -- | -- | -- | -- | -- |
| 7181 | ![]() Sept-Iles Canada | 6 | 5.4 | 6.2 | -- | -- | -- | -- | -- | -- |
| 7184 | ![]() Porvoo Finland | 6 | 4 | 4 | -- | -- | -- | -- | -- | -- |
| 7185 | ![]() Saint-Brisson France | 6 | 4.3 | 5.5 | -- | -- | -- | -- | -- | -- |
| 7186 | ![]() Hausen Germany | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7187 | ![]() Itzehoe Germany | 6 | 6.5 | 7.6 | 9.1 | 10.1 | 9.1 | 10.3 | 12.1 | 11.1 |
| 7188 | ![]() Gehlberg Germany | 6 | 6.6 | 8.6 | 6.2 | 6.7 | -- | -- | -- | -- |
| 7189 | ![]() Swords Ireland | 6 | 6 | 5.3 | -- | -- | -- | -- | -- | -- |
| 7190 | ![]() Annacotty Ireland | 6 | 7.8 | 5.6 | 7.3 | 4.2 | -- | -- | -- | -- |
| 7191 | ![]() Kushiro Japan | 6 | 5.5 | 6.7 | 5.4 | 5.5 | -- | -- | -- | -- |
| 7192 | ![]() Tomakomai Japan | 6 | 5.9 | 6.8 | 6.5 | 7 | 7.6 | 9.7 | 9.6 | 11.9 |
| 7193 | ![]() Eindhoven Netherlands | 6 | 7.1 | 8.7 | 13 | 15.7 | 13.3 | -- | -- | -- |
| 7194 | ![]() Whangarei New Zealand | 6 | 6.4 | 6.4 | 5.5 | 7.1 | -- | -- | -- | -- |
















