2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7195 | ![]() Oslo Norway | 6 | 6.9 | 6.2 | 6.9 | 7.5 | 6.4 | 7.5 | 8.2 | 7.4 |
| 7196 | ![]() Aija Peru | 6 | 10 | -- | -- | -- | -- | -- | -- | -- |
| 7197 | ![]() Alcabideche Portugal | 6 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 7198 | ![]() Frigiliana Spain | 6 | 6 | -- | -- | -- | -- | -- | -- | -- |
| 7199 | ![]() San Nicolas del Puerto Spain | 6 | 5.9 | -- | -- | -- | -- | -- | -- | -- |
| 7200 | ![]() Los Yebenes Spain | 6 | 6 | 6 | -- | -- | -- | -- | -- | -- |
| 7201 | ![]() Teixeiro Spain | 6 | 5.8 | -- | -- | -- | -- | -- | -- | -- |
| 7202 | ![]() Trazo Spain | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7203 | ![]() Algete Spain | 6 | 8.6 | 8.7 | 10.6 | 9.9 | 10.5 | 13.2 | 12.3 | 10.8 |
| 7204 | ![]() Alacant Spain | 6 | 3.2 | 3.6 | 4.5 | 5 | 6.7 | 6.5 | 4.4 | 9.7 |
| 7205 | ![]() Burscough United Kingdom | 6 | 5.1 | 8.3 | -- | -- | -- | -- | -- | -- |
| 7206 | ![]() Saltash United Kingdom | 6 | 5.5 | 6.3 | 6.1 | 6.4 | 8.1 | 9.7 | 8.4 | 7.8 |
| 7207 | ![]() Brentwood USA | 6 | 5.9 | 6.5 | 7.6 | 10 | 14.5 | 6.7 | -- | -- |
| 7208 | ![]() Callender USA | 6 | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 7209 | ![]() Davis USA | 6 | 5.8 | 6.9 | 8.2 | 10.6 | 15.1 | 7.7 | 11.2 | 9.1 |
| 7210 | ![]() Durham USA | 6 | 6.9 | 7.3 | 8.5 | 13.7 | -- | -- | -- | -- |
| 7211 | ![]() Idyllwild-Pine Cove USA | 6 | 5.6 | 5.2 | 4.2 | 6.1 | -- | -- | -- | -- |
| 7212 | ![]() Lake Shastina USA | 6 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 7213 | ![]() Los Alamos USA | 6 | 4.2 | -- | -- | -- | -- | -- | -- | -- |
| 7214 | ![]() Lost Hills USA | 6 | 8.3 | 7.6 | 9.4 | 11.7 | -- | -- | -- | -- |
| 7215 | ![]() Manila USA | 6 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 7216 | ![]() Pacheco USA | 6 | 5.6 | 6.9 | 8.9 | 11.7 | -- | -- | -- | -- |
| 7217 | ![]() Palm Springs USA | 6 | 6.2 | 5.7 | 3.5 | -- | -- | -- | -- | -- |
| 7218 | ![]() Plumas Lake USA | 6 | 6.5 | 8.3 | 14.3 | -- | -- | -- | -- | -- |
| 7220 | ![]() Ventura USA | 6 | 5.4 | 6.6 | 7.6 | 9.7 | 10.2 | 9.2 | 8.3 | 9.6 |
| 7221 | ![]() Del Norte USA | 6 | 5.2 | 4.3 | 3.3 | 6.1 | -- | -- | -- | -- |
| 7222 | ![]() Florence USA | 6 | 7.5 | 6.4 | 4.9 | 8.7 | -- | -- | -- | -- |
| 7223 | ![]() Greenwood Village USA | 6 | 5.8 | -- | -- | -- | -- | -- | -- | -- |
| 7224 | ![]() Saguache County USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7225 | ![]() Westcliffe USA | 6 | 6.2 | 6.2 | -- | -- | -- | -- | -- | -- |
| 7226 | ![]() Bristol USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7227 | ![]() Tampa USA | 6 | 6.1 | 7.8 | 8 | 9.2 | 8.8 | 8.7 | 8.6 | 9.2 |
| 7228 | ![]() Winter Park USA | 6 | 6.7 | 7.8 | 7.1 | 7.4 | 6.9 | 7.2 | 7.5 | 8.9 |
| 7229 | ![]() Bonners Ferry USA | 6 | 6 | 8.5 | 10.5 | 10.7 | -- | -- | -- | -- |
| 7230 | ![]() Carter Lake USA | 6 | 6.6 | 12.4 | 12.1 | 14.1 | -- | -- | -- | -- |
| 7231 | ![]() Brownell USA | 6 | 7.1 | 8.3 | 7.2 | 8 | 6 | 6 | 5.6 | 4.8 |
| 7232 | ![]() Hutchinson USA | 6 | 7.3 | 10.8 | 8.5 | 12 | -- | -- | -- | -- |
| 7233 | ![]() Shawnee USA | 6 | 9.2 | 3.1 | 1.9 | 12.7 | 11.2 | -- | -- | -- |
| 7234 | ![]() River Ridge USA | 6 | 5.7 | 10.5 | 9.7 | 9.3 | 9 | 9.7 | -- | -- |
| 7235 | ![]() Portland USA | 6 | 5.6 | 7.1 | 5.7 | 8.2 | 7.5 | 8.7 | 7 | 7.3 |
| 7236 | ![]() Cambridge USA | 6 | 5.8 | 7.5 | 7 | 6.4 | 4.7 | 6.1 | 6.2 | 8.4 |
| 7237 | ![]() Derwood USA | 6 | 5.9 | 6.6 | 7.4 | -- | -- | -- | -- | -- |
| 7238 | ![]() Princess Anne USA | 6 | 6.3 | 9.1 | 7.4 | 8.2 | -- | -- | -- | -- |
| 7239 | ![]() Chelmsford USA | 6 | 5.6 | 7.7 | 7.1 | 7.2 | -- | 7.1 | -- | -- |
| 7240 | ![]() Needham USA | 6 | 5.3 | 6.6 | 4.4 | -- | -- | -- | -- | -- |
| 7241 | ![]() Northbridge USA | 6 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 7242 | ![]() Shrewsbury USA | 6 | 5.8 | 9.4 | -- | -- | -- | -- | -- | -- |
| 7243 | ![]() Swampscott USA | 6 | 6.5 | 8.6 | 7.1 | 9.2 | -- | -- | -- | -- |
| 7244 | ![]() Lutsen USA | 6 | 4.1 | 7.9 | 4.1 | -- | -- | -- | -- | -- |
| 7245 | ![]() Malta USA | 6 | 5.8 | 7.9 | 5.4 | 7.1 | 7.5 | 5.1 | 6.3 | 7 |











