2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7397 | ![]() Tingwick Canada | 5.8 | 5.5 | 7.3 | 5.9 | 6.9 | -- | -- | -- | -- |
| 7400 | ![]() Pederstrup Denmark | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7401 | ![]() Turku Finland | 5.8 | 5.3 | 6.1 | 5.6 | 5.7 | -- | -- | -- | -- |
| 7402 | ![]() Glashutten Germany | 5.8 | 5.2 | 4.9 | 5.9 | 6.2 | -- | -- | -- | -- |
| 7403 | ![]() Merzalben Germany | 5.8 | 5.8 | 5.9 | 6.2 | 5.1 | 4.7 | 5.4 | 7.4 | 6.3 |
| 7404 | ![]() Vouliagmeni Greece | 5.8 | 5.4 | 11.6 | 13.2 | 12.8 | 12.5 | -- | -- | -- |
| 7405 | ![]() Agios Nikolaos Greece | 5.8 | 6 | 10 | -- | -- | -- | -- | -- | -- |
| 7406 | ![]() Banagher Ireland | 5.8 | 5.4 | 6.5 | 46.2 | 17.4 | -- | -- | -- | -- |
| 7407 | ![]() Thomastown Ireland | 5.8 | 5.2 | 5.4 | 6.5 | 5 | -- | -- | -- | -- |
| 7408 | ![]() La Paz Mexico | 5.8 | 6.5 | 6.6 | 5.6 | 6.1 | -- | -- | -- | -- |
| 7409 | ![]() Ponta Delgada Portugal | 5.8 | 6.6 | -- | -- | -- | -- | -- | -- | -- |
| 7410 | ![]() Portimão Portugal | 5.8 | 6.1 | 9.1 | 10.9 | 6.7 | -- | -- | -- | -- |
| 7411 | ![]() Los Barrios Spain | 5.8 | 5.7 | -- | -- | -- | -- | -- | -- | -- |
| 7412 | ![]() Ferrol Spain | 5.8 | 6.2 | 6.2 | 6.8 | 7.5 | 7.4 | 7.8 | 8.1 | 8.7 |
| 7413 | ![]() Xove Spain | 5.8 | 5.9 | 5.7 | -- | -- | -- | -- | -- | -- |
| 7414 | ![]() Pradejon Spain | 5.8 | 6.9 | 7.8 | 9.3 | 6.8 | 9.5 | 10.8 | -- | -- |
| 7415 | ![]() Moelndal Sweden | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7416 | ![]() Chaguanas Trinidad and Tobago | 5.8 | 7.2 | 6.7 | 5.8 | 6.7 | -- | -- | -- | -- |
| 7417 | ![]() Newton Abbot United Kingdom | 5.8 | 4.7 | 5 | -- | -- | -- | -- | -- | -- |
| 7418 | ![]() Tok USA | 5.8 | 5.9 | 7.7 | 8.3 | 9.1 | -- | -- | -- | -- |
| 7419 | ![]() Fort Smith USA | 5.8 | 6.4 | 10.2 | 8.5 | -- | -- | -- | -- | -- |
| 7420 | ![]() Camino Tassajara USA | 5.8 | 4 | -- | -- | -- | -- | -- | -- | -- |
| 7421 | ![]() Colfax USA | 5.8 | 4.7 | 6 | 8.8 | 11.7 | 13.5 | 6.1 | 11.3 | 6.6 |
| 7422 | ![]() Contra Costa Centre USA | 5.8 | 6.4 | 8.2 | 9.1 | 10.2 | -- | -- | -- | -- |
| 7423 | ![]() Del Mar USA | 5.8 | 5.9 | 7.3 | 7.5 | 10.9 | 11.9 | 9.6 | -- | -- |
| 7424 | ![]() East Foothills USA | 5.8 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 7425 | ![]() Milpitas USA | 5.8 | 5.6 | 7.2 | 9.3 | 9.5 | 13.8 | 7.3 | 14.5 | -- |
| 7426 | ![]() San Miguel USA | 5.8 | 5.3 | 7 | 6.6 | 8.8 | -- | -- | -- | -- |
| 7427 | ![]() Shasta Lake USA | 5.8 | 5.6 | 6.7 | 6.6 | 19.6 | 15.5 | 7.6 | -- | -- |
| 7429 | ![]() Cedaredge USA | 5.8 | 4.6 | 2.6 | 1.7 | 7.7 | -- | 3 | -- | -- |
| 7430 | ![]() Fruitvale USA | 5.8 | 5 | 3.6 | 3.5 | 10.3 | -- | 4.3 | -- | -- |
| 7431 | ![]() Golden USA | 5.8 | 5.7 | 5.2 | 3.7 | 10.3 | -- | -- | -- | -- |
| 7432 | ![]() Grand Junction USA | 5.8 | 5.4 | 3.7 | 4.2 | 7.6 | 6.9 | 4.2 | 5.9 | 5.5 |
| 7433 | ![]() Idaho Springs USA | 5.8 | 3.7 | -- | -- | -- | -- | -- | -- | -- |
| 7434 | ![]() Loveland USA | 5.8 | 6.1 | 7 | 6 | 11.2 | -- | -- | -- | -- |
| 7435 | ![]() Orchard Mesa USA | 5.8 | 5.4 | 3.6 | 4.5 | 5.5 | -- | -- | -- | -- |
| 7436 | ![]() Pueblo West USA | 5.8 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 7437 | ![]() Alachua USA | 5.8 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 7438 | ![]() Coconut Creek USA | 5.8 | 7.1 | 9.5 | 8.3 | -- | -- | -- | -- | -- |
| 7439 | ![]() Newark USA | 5.8 | 8.2 | 13 | 11.6 | 12.4 | -- | -- | -- | -- |
| 7440 | ![]() Gorham USA | 5.8 | 5.6 | 9.5 | 2.4 | 5.2 | 8 | 7.9 | -- | -- |
| 7441 | ![]() Chicopee city USA | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7442 | ![]() Heath USA | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7443 | ![]() Holden USA | 5.8 | 4.7 | 7 | 5.6 | 8.1 | -- | -- | -- | -- |
| 7444 | ![]() Hopkinton USA | 5.8 | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 7445 | ![]() Littleton USA | 5.8 | 5.3 | -- | -- | -- | -- | -- | -- | -- |
| 7446 | ![]() Salem USA | 5.8 | 5.2 | 8.1 | 5 | -- | -- | -- | -- | -- |
| 7447 | ![]() Uxbridge USA | 5.8 | 6.2 | 8.1 | 4.5 | -- | -- | -- | -- | -- |
| 7448 | ![]() Harbor Springs USA | 5.8 | 3.6 | 9.6 | 5.4 | -- | -- | -- | -- | -- |
| 7449 | ![]() Oak Grove USA | 5.8 | 6.2 | 7.3 | -- | -- | -- | -- | -- | -- |


















