2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7347 | ![]() Lynn USA | 5.9 | 6.2 | 7.1 | 7.4 | 6.8 | 6 | 6.6 | 7 | 6.1 |
| 7348 | ![]() Suffolk USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7349 | ![]() Williamstown USA | 5.9 | 4.4 | 7.6 | 4.8 | 8.7 | -- | -- | -- | -- |
| 7350 | ![]() Missaukee USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7351 | ![]() Baxter USA | 5.9 | 5.9 | 11 | -- | -- | -- | -- | -- | -- |
| 7352 | ![]() Van Buren USA | 5.9 | 5.9 | 9.1 | 9.6 | 11.5 | -- | -- | -- | -- |
| 7353 | ![]() Deer Lodge USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7354 | ![]() West Glacier USA | 5.9 | 5.1 | 10.5 | 7.2 | 10.1 | 9 | -- | -- | -- |
| 7355 | ![]() Littleton USA | 5.9 | 5.1 | 8.2 | -- | -- | -- | -- | -- | -- |
| 7356 | ![]() Portsmouth USA | 5.9 | 5.7 | 7 | 6.2 | 7.4 | 6.8 | 6.1 | 6 | 6.1 |
| 7357 | ![]() Thornton USA | 5.9 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 7358 | ![]() Chester USA | 5.9 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 7359 | ![]() Las Cruces USA | 5.9 | 5.4 | 4 | 3.7 | 5.5 | 6 | 4.5 | 4.8 | -- |
| 7360 | ![]() Chenango Bridge USA | 5.9 | 5.4 | 8.3 | -- | -- | -- | -- | -- | -- |
| 7361 | ![]() Woodstock USA | 5.9 | 5.1 | 8 | -- | -- | -- | -- | -- | -- |
| 7362 | ![]() Bandon USA | 5.9 | 5.9 | 8.6 | 9.4 | 8.1 | -- | -- | -- | -- |
| 7363 | ![]() Canby USA | 5.9 | 5.7 | 8.5 | 11.1 | 9.2 | -- | 10.1 | -- | -- |
| 7364 | ![]() Coburg USA | 5.9 | 5.4 | 8.1 | 9 | -- | -- | -- | -- | -- |
| 7365 | ![]() Jasper USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7366 | ![]() Lakeview USA | 5.9 | 7.3 | 7.4 | 5.1 | 8 | 8 | 6 | 11.3 | 9 |
| 7367 | ![]() Milwaukie USA | 5.9 | 5.5 | 7.5 | 11.7 | 9.2 | -- | -- | -- | -- |
| 7368 | ![]() Newport USA | 5.9 | 6.4 | 8.9 | 10.6 | 9.6 | -- | -- | -- | -- |
| 7369 | ![]() Hopwood USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7370 | ![]() Tunkhannock USA | 5.9 | 5.2 | 6 | 6.6 | 7.8 | -- | -- | -- | -- |
| 7371 | ![]() Wayne USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7372 | ![]() Clearfield USA | 5.9 | 7.2 | 6.5 | 7.4 | 13.3 | -- | -- | -- | -- |
| 7373 | ![]() East Basin USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7374 | ![]() Midvale USA | 5.9 | 7.2 | 7.3 | 8.4 | 10.7 | 9.1 | 7.6 | -- | -- |
| 7375 | ![]() Riverton USA | 5.9 | 6.4 | 7.7 | 8.3 | 11.2 | 8.7 | 6.4 | -- | -- |
| 7376 | ![]() West Valley City USA | 5.9 | 7.3 | 7.3 | 8.1 | 10.9 | 8.9 | 7.6 | -- | -- |
| 7377 | ![]() Londonderry USA | 5.9 | 5.1 | 7.1 | -- | -- | -- | -- | -- | -- |
| 7378 | ![]() Buckingham USA | 5.9 | 6.4 | 6.8 | -- | -- | -- | -- | -- | -- |
| 7379 | ![]() Moneta USA | 5.9 | 5 | 7.6 | -- | -- | -- | -- | -- | -- |
| 7380 | ![]() Colfax USA | 5.9 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 7381 | ![]() Edgewood USA | 5.9 | 5.1 | 6.4 | 10.4 | 7.2 | -- | -- | -- | -- |
| 7382 | ![]() Green Bluff USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7383 | ![]() Lost River USA | 5.9 | 6.8 | 10.9 | 8.8 | -- | -- | -- | -- | -- |
| 7384 | ![]() Okanogan County USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7385 | ![]() Opportunity USA | 5.9 | 6.1 | 9 | 10.4 | -- | -- | -- | -- | -- |
| 7386 | ![]() Trentwood USA | 5.9 | 5.7 | -- | -- | -- | -- | -- | -- | -- |
| 7387 | ![]() Winthrop USA | 5.9 | 5 | 8.4 | 7.4 | 15.1 | 7.5 | 5.3 | 11.2 | 16 |
| 7388 | ![]() Hadspen Australia | 5.8 | 5.7 | 4.7 | 6 | 6.5 | 8.7 | 9.3 | 10.2 | 9.8 |
| 7389 | ![]() Brooklyn Australia | 5.8 | 6.8 | 6.5 | -- | -- | -- | -- | -- | -- |
| 7390 | ![]() Ardrossan Canada | 5.8 | 7.2 | 11.8 | 5.5 | 7 | 5 | 6.2 | -- | -- |
| 7391 | ![]() Jasper Park Lodge Canada | 5.8 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 7392 | ![]() Chilliwack Canada | 5.8 | 4.8 | 5.8 | 12.3 | 7.6 | 6 | 6.6 | -- | -- |
| 7393 | ![]() Prince George Canada | 5.8 | 6 | 14.1 | 6.7 | 7.4 | 5.8 | 9 | 15.4 | 9.1 |
| 7394 | ![]() Regional District of Central Kootenay Canada | 5.8 | 6.2 | 12.1 | 2 | 25.5 | -- | -- | -- | -- |
| 7395 | ![]() North Bay Canada | 5.8 | 4.7 | 8 | 5.2 | 5.7 | 4.7 | 4.6 | 5.6 | 4.7 |
| 7396 | ![]() Rouyn-Noranda Canada | 5.8 | 4.6 | 9 | 5.9 | 6.8 | -- | -- | -- | -- |








