2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8261 | ![]() Happy Hill Grenada | 4.9 | 3.8 | 3.1 | -- | -- | -- | -- | -- | -- |
| 8262 | ![]() Pomata Peru | 4.9 | 3.6 | 3.7 | -- | -- | -- | -- | -- | -- |
| 8263 | ![]() Algueirão–Mem Martins Portugal | 4.9 | 7.3 | 8.2 | -- | -- | -- | -- | -- | -- |
| 8264 | ![]() Almada Portugal | 4.9 | 4.8 | 5 | 6.9 | 8.1 | 9 | 9.6 | 13.5 | 14.8 |
| 8265 | ![]() Gaucin Spain | 4.9 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 8266 | ![]() Lalastra Spain | 4.9 | 4.3 | 4.7 | 5.6 | 4.1 | 5.8 | 6.3 | 5.5 | 5.3 |
| 8267 | ![]() Alella Spain | 4.9 | 4.8 | -- | -- | -- | -- | -- | -- | -- |
| 8268 | ![]() Hedemora Sweden | 4.9 | 6.3 | 7.5 | 10.6 | 6.1 | 5.6 | -- | -- | -- |
| 8269 | ![]() Linköping Sweden | 4.9 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 8270 | ![]() Arroyo Grande USA | 4.9 | 3.7 | 5.1 | 6 | 7.2 | 8.3 | 5.5 | 9.6 | 10.3 |
| 8271 | ![]() Auburn Lake Trails USA | 4.9 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 8272 | ![]() Burlingame USA | 4.9 | 4.5 | 5.5 | 7.2 | 7.5 | 9.7 | 6.2 | -- | -- |
| 8273 | ![]() Calaveras USA | 4.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8274 | ![]() El Sobrante USA | 4.9 | 4.6 | 5.8 | 7.3 | 8.5 | -- | -- | -- | -- |
| 8275 | ![]() El Verano USA | 4.9 | 4.5 | -- | -- | -- | -- | -- | -- | -- |
| 8276 | ![]() Georgetown USA | 4.9 | 4.8 | 5.5 | 8.7 | 14.1 | 14.5 | 5.4 | -- | -- |
| 8277 | ![]() Green Valley USA | 4.9 | 4.9 | 7 | 5.6 | 9.3 | -- | -- | -- | -- |
| 8278 | ![]() Keeler USA | 4.9 | 5.9 | 5.1 | 4.1 | 9.7 | 9.4 | 4.7 | 7.1 | 8.1 |
| 8279 | ![]() La Honda USA | 4.9 | 3.4 | 4.6 | 3.6 | 5.5 | 12.9 | 4.6 | -- | -- |
| 8280 | ![]() Lockwood USA | 4.9 | 3.9 | 4.7 | 4.1 | -- | -- | -- | -- | -- |
| 8281 | ![]() Redwood City USA | 4.9 | 4.4 | 5.6 | 7.3 | 7.7 | 10 | 6.3 | 11.5 | 10 |
| 8282 | ![]() South Lake Tahoe USA | 4.9 | 4.5 | 5 | 6.3 | 23.5 | 10.9 | 5.1 | -- | -- |
| 8283 | ![]() Sunnyvale USA | 4.9 | 4.7 | 5.9 | 7.9 | 7.9 | 10.2 | 6.6 | -- | -- |
| 8284 | ![]() Aguilar USA | 4.9 | 5 | 4.6 | 3.6 | -- | -- | -- | -- | -- |
| 8285 | ![]() Breckenridge USA | 4.9 | 4 | 3.2 | 2.6 | 10.5 | -- | -- | -- | -- |
| 8286 | ![]() Castle Pines USA | 4.9 | 5.2 | 4.9 | 3 | 9.8 | -- | -- | -- | -- |
| 8287 | ![]() Towaoc USA | 4.9 | 4.2 | 3.9 | -- | -- | -- | -- | -- | -- |
| 8288 | ![]() Twin Lakes USA | 4.9 | 5.3 | 6.6 | 5.7 | 12.1 | -- | -- | -- | -- |
| 8289 | ![]() Marco Island USA | 4.9 | 4.6 | -- | -- | -- | -- | -- | -- | -- |
| 8290 | ![]() Miami USA | 4.9 | 5.1 | 6.7 | 6.4 | 5.6 | 7.9 | 7.8 | -- | -- |
| 8291 | ![]() Challis USA | 4.9 | 8.8 | 4.4 | 13.5 | 3.8 | -- | -- | -- | -- |
| 8292 | ![]() Dayton USA | 4.9 | 4.4 | -- | -- | -- | -- | -- | -- | -- |
| 8293 | ![]() Idaho Falls USA | 4.9 | 5.3 | 5.4 | 6.2 | 8.3 | 7.1 | 7.2 | 8.1 | 7.5 |
| 8294 | ![]() Plymouth USA | 4.9 | 5.4 | 7.1 | -- | -- | -- | -- | -- | -- |
| 8295 | ![]() Gardiner USA | 4.9 | 8 | -- | -- | -- | -- | -- | -- | -- |
| 8296 | ![]() Rudyard USA | 4.9 | 4 | -- | -- | -- | -- | -- | -- | -- |
| 8297 | ![]() Scottsbluff USA | 4.9 | 5.9 | 6.2 | 4.1 | 6.4 | -- | -- | -- | -- |
| 8298 | ![]() Gardnerville USA | 4.9 | 4.7 | 4.8 | 5.8 | 19.7 | 11.3 | 5.3 | -- | -- |
| 8299 | ![]() Spanish Springs USA | 4.9 | 5.3 | 5 | 6.8 | -- | -- | -- | -- | -- |
| 8300 | ![]() Hillsborough USA | 4.9 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 8301 | ![]() Peterborough USA | 4.9 | 3.9 | 5.4 | 4.4 | 5.9 | 4 | 4 | 4.1 | 3.8 |
| 8302 | ![]() Woodbury USA | 4.9 | 4.4 | 9.5 | 5.8 | -- | -- | -- | -- | -- |
| 8303 | ![]() Otisville USA | 4.9 | 4.4 | 9.4 | 6.5 | 9.7 | -- | -- | -- | -- |
| 8304 | ![]() Eugene USA | 4.9 | 4.6 | 6.8 | 9.2 | 6.7 | 14 | 8.8 | 7.1 | 8.8 |
| 8305 | ![]() Mosier USA | 4.9 | 4.7 | 6.6 | 7.5 | -- | -- | -- | -- | -- |
| 8306 | ![]() Portland USA | 4.9 | 4.3 | 6.2 | 9.9 | 7 | 11.2 | 8.1 | 6.9 | 7 |
| 8307 | ![]() Wilsonville USA | 4.9 | 4.8 | 6.8 | 9.2 | 7.9 | 15.5 | 9.5 | -- | -- |
| 8308 | ![]() Vermillion USA | 4.9 | 6.6 | 8.7 | 5.3 | 9.7 | -- | 6.6 | -- | -- |
| 8309 | ![]() Brigham City USA | 4.9 | 6.5 | 6.2 | 6.3 | 10.2 | 8.5 | 6.6 | 8.7 | 7.7 |
| 8310 | ![]() Granite USA | 4.9 | 6.5 | 6 | 6.2 | 7.4 | -- | -- | -- | -- |











