2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8311 | ![]() Kamas USA | 4.9 | 5.7 | 4.2 | 4 | 8.4 | 6.3 | 3.9 | -- | -- |
| 8312 | ![]() Naples USA | 4.9 | 6 | 4.3 | -- | -- | -- | -- | -- | -- |
| 8313 | ![]() Santa Clara USA | 4.9 | 4.8 | 3.1 | 2 | 5 | 5.5 | -- | -- | -- |
| 8314 | ![]() Tremonton USA | 4.9 | 6.6 | 6.1 | 6.8 | 10.7 | 9 | 5.9 | -- | -- |
| 8315 | ![]() Underhill Flats USA | 4.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8316 | ![]() Centreville USA | 4.9 | 5.2 | 10.2 | 11.3 | 14.2 | 11.9 | 13.7 | -- | -- |
| 8317 | ![]() Great Falls USA | 4.9 | 5 | 8.6 | 10 | 12.8 | -- | -- | -- | -- |
| 8318 | ![]() Cle Elum USA | 4.9 | 3.4 | 5.6 | 5.4 | 7 | -- | 5.1 | -- | -- |
| 8319 | ![]() Federal Way USA | 4.9 | 4.4 | 6.3 | 9.7 | 6.9 | 9.1 | 7.6 | -- | -- |
| 8320 | ![]() Kenmore USA | 4.9 | 4.4 | 7 | 10.7 | 6.2 | -- | -- | -- | -- |
| 8321 | ![]() Lacey USA | 4.9 | 4.3 | 5.6 | 9.3 | 5.8 | 7.8 | 6.6 | 6.4 | 6.5 |
| 8322 | ![]() Steilacoom USA | 4.9 | 3.7 | 5.3 | 8.5 | 5.9 | -- | -- | -- | -- |
| 8323 | ![]() Evanston USA | 4.9 | 4.9 | 3.7 | 3 | 11 | -- | -- | -- | -- |
| 8324 | ![]() Sheridan USA | 4.9 | 7.1 | 5.6 | 6.7 | 11.2 | -- | -- | -- | -- |
| 8325 | ![]() Toongabbie Australia | 4.8 | 3.9 | -- | -- | -- | -- | -- | -- | -- |
| 8326 | ![]() Hahndorf Australia | 4.8 | 4.9 | -- | -- | -- | -- | -- | -- | -- |
| 8327 | ![]() East Launceston Australia | 4.8 | 4.1 | 3.9 | -- | -- | -- | -- | -- | -- |
| 8328 | ![]() Ascot Vale Australia | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8329 | ![]() Point Cook Australia | 4.8 | 5.9 | 5.9 | -- | -- | -- | -- | -- | -- |
| 8330 | ![]() Medianeira Brazil | 4.8 | 9.3 | 4.4 | -- | -- | -- | -- | -- | -- |
| 8331 | ![]() Agassiz Canada | 4.8 | 4.6 | 2.1 | 7.7 | 5.5 | -- | -- | -- | -- |
| 8332 | ![]() Clinton Canada | 4.8 | 5.6 | 10.7 | 10.7 | -- | -- | -- | -- | -- |
| 8333 | ![]() Delta Canada | 4.8 | 3.5 | 3.8 | 4.2 | 4.1 | 5 | 5 | -- | -- |
| 8334 | ![]() Saltspring Island Canada | 4.8 | 4.5 | 5.3 | -- | -- | -- | -- | -- | -- |
| 8335 | ![]() Sidney Canada | 4.8 | 5.4 | 6.5 | -- | -- | -- | -- | -- | -- |
| 8336 | ![]() Hartland Canada | 4.8 | 2.7 | -- | -- | -- | -- | -- | -- | -- |
| 8337 | ![]() Jyväskylä Finland | 4.8 | 4.7 | 4.5 | 4.7 | 5.2 | 4.7 | 5 | -- | -- |
| 8338 | ![]() El Paraiso Mexico | 4.8 | 5.5 | 7.1 | -- | -- | -- | -- | -- | -- |
| 8339 | ![]() Zorita del Maestrazgo Spain | 4.8 | 2.8 | 3.9 | 6.5 | 6.3 | 7.9 | 6 | 6.6 | 6.9 |
| 8340 | ![]() Motala Sweden | 4.8 | 4.6 | -- | -- | -- | -- | -- | -- | -- |
| 8341 | ![]() Norrköping Sweden | 4.8 | 4.9 | -- | -- | -- | -- | -- | -- | -- |
| 8342 | ![]() Catalina Foothills USA | 4.8 | 4.9 | 4 | 2.1 | 3 | -- | -- | -- | -- |
| 8343 | ![]() Gila USA | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8344 | ![]() Prescott USA | 4.8 | 4.5 | 3 | 1.9 | 4.5 | -- | -- | -- | -- |
| 8345 | ![]() Snowflake USA | 4.8 | 5.5 | 3.2 | -- | -- | -- | -- | -- | -- |
| 8346 | ![]() Buckhorn USA | 4.8 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 8347 | ![]() Calistoga USA | 4.8 | 3.8 | 5.5 | 5.3 | 7.6 | -- | -- | -- | -- |
| 8348 | ![]() Concow USA | 4.8 | 3.8 | -- | -- | -- | -- | -- | -- | -- |
| 8349 | ![]() Creston USA | 4.8 | 4.8 | 5.4 | 7.2 | 8.2 | 14.2 | 6 | -- | -- |
| 8350 | ![]() Dunsmuir USA | 4.8 | 6 | 7.8 | 6.7 | 17.8 | 14.1 | 6.8 | -- | -- |
| 8351 | ![]() Graeagle USA | 4.8 | 5.5 | 6.7 | 7.6 | 16 | -- | -- | -- | -- |
| 8352 | ![]() Kernville USA | 4.8 | 5.7 | 5.7 | 4.8 | 20.4 | 20.2 | 9.3 | -- | -- |
| 8353 | ![]() Lompoc USA | 4.8 | 3.7 | 4.5 | 5.2 | 6.8 | 8.5 | 5.9 | 6.8 | 8.1 |
| 8354 | ![]() Middletown USA | 4.8 | 4.4 | 5.6 | 2.9 | 8.8 | 13.2 | 5.1 | -- | -- |
| 8356 | ![]() Mountain View USA | 4.8 | 4.5 | 5.8 | 7.8 | 7.9 | 10.4 | 6.7 | -- | -- |
| 8357 | ![]() North Lakeport USA | 4.8 | 4.2 | 5 | 3.8 | 10.4 | -- | -- | -- | -- |
| 8358 | ![]() Piedmont USA | 4.8 | 4.4 | 6.1 | 8.3 | 8.5 | 11.9 | 7.8 | -- | -- |
| 8359 | ![]() Quartz Hill USA | 4.8 | 4.9 | 5.4 | 4.4 | -- | -- | -- | -- | -- |
| 8361 | ![]() Searles Valley USA | 4.8 | 7.9 | 5.9 | 3.7 | 8.6 | 10.1 | 5.1 | -- | -- |
| 8362 | ![]() Tennant USA | 4.8 | 5.9 | -- | -- | -- | -- | -- | -- | -- |













