2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7246 | ![]() Walkerville USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7247 | ![]() Minden USA | 6 | 6.3 | -- | -- | -- | -- | -- | -- | -- |
| 7248 | ![]() Grafton County USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7249 | ![]() Hoboken USA | 6 | 7.4 | 11.3 | 9.9 | 11.8 | 10.3 | 11.6 | -- | -- |
| 7250 | ![]() Spring Lake USA | 6 | 6 | 10.4 | -- | -- | -- | -- | -- | -- |
| 7251 | ![]() Addison USA | 6 | 4.7 | 8.8 | 5.9 | 7 | 5.8 | 6.2 | -- | -- |
| 7252 | ![]() Ithaca USA | 6 | 5.5 | 8.4 | 6.2 | 8.5 | 7.5 | 7.9 | -- | -- |
| 7253 | ![]() Stamford USA | 6 | 5.5 | 9.1 | -- | -- | -- | -- | -- | -- |
| 7254 | ![]() Millers Creek USA | 6 | 4.7 | 7.5 | 7.1 | 9.8 | 7.9 | -- | -- | -- |
| 7255 | ![]() Eagle Point USA | 6 | 6.7 | 9.8 | 8.1 | 21.1 | -- | -- | -- | -- |
| 7256 | ![]() Sandy USA | 6 | 4.6 | 5.6 | 5.6 | 7.9 | 16.3 | -- | -- | -- |
| 7257 | ![]() Vernonia USA | 6 | 5.3 | 9.4 | 7.9 | 7.6 | 10.9 | 9.8 | -- | -- |
| 7258 | ![]() Monroe USA | 6 | 5.9 | 7.1 | 6.7 | 7.7 | 6.8 | 7.4 | 6.9 | 7.8 |
| 7259 | ![]() Aberdeen USA | 6 | 5.4 | 7.1 | 4.7 | 7.8 | -- | -- | -- | -- |
| 7260 | ![]() Sioux Falls USA | 6 | 4.7 | 7.1 | 5.7 | 12.8 | 8.9 | 9.2 | 5.7 | 6 |
| 7261 | ![]() Bartonville USA | 6 | 6.9 | 9.6 | 9.2 | 12 | -- | -- | -- | -- |
| 7262 | ![]() Fair Oaks Ranch USA | 6 | 6.5 | 7.9 | 5.1 | -- | -- | -- | -- | -- |
| 7263 | ![]() Flower Mound USA | 6 | 6.4 | 9.2 | 8.4 | 10 | 9.1 | 10 | -- | -- |
| 7264 | ![]() Lake Dallas USA | 6 | 6.6 | 8.4 | 7.8 | 12.2 | -- | -- | -- | -- |
| 7265 | ![]() Richmond USA | 6 | 6 | 9.8 | 9.3 | 9.9 | -- | -- | -- | -- |
| 7266 | ![]() Enoch USA | 6 | 4.5 | 5 | 5.7 | 6.6 | 5.4 | 4.6 | -- | -- |
| 7267 | ![]() Hill Air Force Base USA | 6 | 7.3 | 6.8 | 7 | 11.4 | 9.9 | 6.8 | -- | -- |
| 7268 | ![]() Provo USA | 6 | 6.2 | 6.1 | 6.7 | 9.5 | 7.7 | 5.2 | -- | -- |
| 7269 | ![]() Roosevelt USA | 6 | 5.9 | 8.3 | 6.2 | 7.6 | 7.4 | -- | -- | -- |
| 7270 | ![]() Saratoga Springs USA | 6 | 6.7 | 7.5 | 9.7 | -- | -- | -- | -- | -- |
| 7271 | ![]() Spanish Fork USA | 6 | 6 | 5.6 | 5.9 | 9 | 7.5 | 5 | 8.5 | -- |
| 7272 | ![]() Wellsville USA | 6 | 7.9 | 9.2 | 8 | 12.2 | 10.6 | 7.8 | -- | -- |
| 7273 | ![]() North Hartland USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7274 | ![]() West Dummerston USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7275 | ![]() Christiansburg USA | 6 | 5.3 | 5.4 | 7.8 | 6.9 | -- | -- | -- | -- |
| 7276 | ![]() Crozet USA | 6 | 8.2 | 14.4 | 14.2 | 13.3 | -- | -- | -- | -- |
| 7277 | ![]() Hampton USA | 6 | 6.4 | 9.7 | 8.8 | 10 | 8.1 | 9.4 | 6.3 | 8.2 |
| 7278 | ![]() Bingen USA | 6 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 7279 | ![]() City of Sammamish USA | 6 | 3.5 | -- | -- | -- | -- | -- | -- | -- |
| 7280 | ![]() Kennewick USA | 6 | 5.8 | 7.9 | 8.5 | 9.1 | 9 | 6.5 | 8.2 | 11.7 |
| 7281 | ![]() Lakeland South USA | 6 | 5.3 | 9 | -- | -- | -- | -- | -- | -- |
| 7282 | ![]() Madison USA | 6 | 2.9 | 5.8 | -- | -- | -- | -- | -- | -- |
| 7283 | ![]() Green River USA | 6 | 7.1 | 6.5 | 4.7 | 5.1 | 4 | -- | -- | -- |
| 7284 | ![]() General Pico Argentina | 5.9 | 6.7 | 6.9 | 7.2 | 7.1 | -- | -- | -- | -- |
| 7285 | ![]() Ravensworth Australia | 5.9 | 6.2 | 6.8 | -- | -- | -- | -- | -- | -- |
| 7286 | ![]() Wyong Australia | 5.9 | 6.3 | 5.7 | 4.9 | 11.6 | 7.8 | 12.1 | 6.7 | 5.8 |
| 7287 | ![]() Moranbah Australia | 5.9 | 6.4 | 6.9 | 5.5 | 6.5 | -- | 4.1 | -- | -- |
| 7288 | ![]() North Ward Australia | 5.9 | 5.6 | 6.1 | -- | -- | -- | -- | -- | -- |
| 7289 | ![]() South Brisbane Australia | 5.9 | 6.7 | 7.5 | -- | -- | -- | -- | -- | -- |
| 7290 | ![]() Oberrauchenödt Austria | 5.9 | 6.9 | 5.5 | -- | -- | -- | -- | -- | -- |
| 7291 | ![]() Caroline Canada | 5.9 | 5.6 | 9.4 | -- | -- | -- | -- | -- | -- |
| 7292 | ![]() 100 Mile House Canada | 5.9 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 7293 | ![]() Ashcroft Canada | 5.9 | 7.2 | 6.5 | -- | -- | -- | -- | -- | -- |
| 7294 | ![]() Vanderhoof Canada | 5.9 | 6.8 | 16.6 | 8.8 | 8.6 | 9.5 | -- | -- | -- |
| 7295 | ![]() Edmundston Canada | 5.9 | 5.7 | 7.9 | 6.8 | 7.6 | 5.9 | -- | -- | -- |










