2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7296 | ![]() Greater Sudbury Canada | 5.9 | 5 | 9 | 5.4 | 5.9 | 5.2 | 5.1 | -- | -- |
| 7297 | ![]() Amos Canada | 5.9 | 5 | 12.3 | 6.5 | -- | -- | -- | -- | -- |
| 7298 | ![]() La Peche Canada | 5.9 | 4.4 | 8.1 | 5.8 | 5.5 | -- | -- | -- | -- |
| 7299 | ![]() Saint-Jean-sur-Richelieu Canada | 5.9 | 5.1 | 7.9 | -- | -- | -- | -- | -- | -- |
| 7301 | ![]() Cavertitz Germany | 5.9 | 7.4 | 6.4 | -- | -- | -- | -- | -- | -- |
| 7302 | ![]() Sondershausen Germany | 5.9 | 6.6 | 5.6 | 6.6 | 6.5 | -- | -- | -- | -- |
| 7303 | ![]() Rio Greece | 5.9 | 5.9 | 11.5 | 11 | 11.6 | 13.4 | 14.6 | -- | -- |
| 7304 | ![]() Claremorris Ireland | 5.9 | 5.3 | 5.1 | 5.2 | 6.9 | -- | -- | -- | -- |
| 7305 | ![]() Bray Ireland | 5.9 | 5.4 | 5.6 | 6.9 | 5.9 | -- | -- | -- | -- |
| 7306 | ![]() Cork Ireland | 5.9 | 5.2 | 6.2 | 8.6 | 9.2 | 7.3 | 8.4 | -- | -- |
| 7307 | ![]() Marinella Italy | 5.9 | 6.1 | 9.9 | 10.3 | 7 | -- | -- | -- | -- |
| 7308 | ![]() Christchurch New Zealand | 5.9 | 5.2 | 5.7 | 4.4 | 5.2 | 7 | 7.3 | 7.7 | 8.9 |
| 7309 | ![]() Baerum Norway | 5.9 | 10.8 | 9.1 | 9.2 | 11 | 6.7 | 9.1 | 9.7 | 9 |
| 7310 | ![]() Moss Norway | 5.9 | 7 | 6.6 | 7.7 | 8.9 | 7.4 | 8.9 | 8.5 | 7.7 |
| 7311 | ![]() Uniao das Freguesias de Poceirao e Marateca Portugal | 5.9 | 5.7 | 5.1 | -- | -- | -- | -- | -- | -- |
| 7312 | ![]() KwaMbonambi South Africa | 5.9 | 14 | 12.5 | 12.2 | 13 | -- | -- | -- | -- |
| 7313 | ![]() Cerceda Spain | 5.9 | 5.9 | -- | -- | -- | -- | -- | -- | -- |
| 7314 | ![]() Gislaved Sweden | 5.9 | 5.6 | -- | -- | -- | -- | -- | -- | -- |
| 7315 | ![]() Arnside United Kingdom | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7316 | ![]() High Legh United Kingdom | 5.9 | 5 | 6.7 | -- | -- | -- | -- | -- | -- |
| 7317 | ![]() Greenock United Kingdom | 5.9 | 5.4 | 4.9 | 5.8 | 5.6 | 5 | 6.7 | 6.2 | 5.3 |
| 7318 | ![]() Gilbert USA | 5.9 | 5.9 | 4.4 | 4.8 | 7 | 7.6 | 5.3 | -- | -- |
| 7319 | ![]() South Tucson USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7320 | ![]() Corning USA | 5.9 | 5.9 | 6.4 | 6.6 | 14.8 | 18.7 | 7.9 | -- | -- |
| 7321 | ![]() Dixon Lane-MeadowCreek USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7322 | ![]() El Portal USA | 5.9 | 5.9 | 8.2 | 10.1 | 10.1 | 22.9 | 6.4 | -- | -- |
| 7323 | ![]() Fallbrook USA | 5.9 | 6.9 | 7.6 | 6.7 | 8.8 | -- | -- | -- | -- |
| 7324 | ![]() Grass Valley USA | 5.9 | 5.1 | 6.1 | 8 | 11.4 | 13.7 | 5.5 | 6.8 | 3.9 |
| 7325 | ![]() North Auburn USA | 5.9 | 5.2 | 4.9 | 9.3 | 13.7 | -- | -- | -- | -- |
| 7326 | ![]() Oak Run USA | 5.9 | 7.8 | 3.6 | 5 | 16.2 | 17.5 | 5.3 | -- | -- |
| 7327 | ![]() Red Bluff USA | 5.9 | 6.8 | 7.3 | 6.5 | 13.6 | 14.8 | 6.5 | 11.1 | 7 |
| 7328 | ![]() Sonora USA | 5.9 | 4.9 | 7.4 | 7.1 | 12.9 | 16.4 | -- | -- | -- |
| 7329 | ![]() Yosemite Valley USA | 5.9 | 5.7 | 9.2 | 18.3 | 11.9 | 18.6 | 9.5 | 20.4 | 13.3 |
| 7330 | ![]() Jefferson USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7331 | ![]() Niwot USA | 5.9 | 6.1 | 8 | 6.3 | 12 | 11.4 | 9 | -- | -- |
| 7332 | ![]() Redlands USA | 5.9 | 5.9 | 3.6 | 3.6 | 7.2 | 8.1 | 3.5 | -- | -- |
| 7333 | ![]() Clinton USA | 5.9 | 5.3 | 3.1 | -- | -- | -- | -- | -- | -- |
| 7334 | ![]() Glastonbury USA | 5.9 | 5.8 | 9.1 | -- | -- | -- | -- | -- | -- |
| 7335 | ![]() Altamonte Springs USA | 5.9 | 5.6 | -- | -- | -- | -- | -- | -- | -- |
| 7336 | ![]() Davie USA | 5.9 | 5.7 | 7.1 | 6.5 | 7.2 | -- | 7 | 7.2 | 8.7 |
| 7337 | ![]() Fort Myers USA | 5.9 | 6.9 | 5 | 7.4 | 7.3 | 7.2 | 7.5 | -- | -- |
| 7338 | ![]() West Ridge USA | 5.9 | 6 | 12.3 | 10.2 | -- | -- | -- | -- | -- |
| 7339 | ![]() Pikeville USA | 5.9 | 5.9 | 7.8 | 6.9 | 7.7 | 6.6 | 7 | 7.3 | 9.1 |
| 7340 | ![]() Clinton USA | 5.9 | 5.6 | 8.6 | 8.5 | -- | -- | -- | -- | -- |
| 7341 | ![]() Frostburg USA | 5.9 | 5 | 6 | 5.3 | 5.7 | 4.8 | 5.7 | 6.1 | 6.3 |
| 7342 | ![]() Lexington Park USA | 5.9 | 5.8 | 9.8 | 9 | 10.4 | -- | -- | -- | -- |
| 7343 | ![]() Amherst Town USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7344 | ![]() Beverly city USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7345 | ![]() Brockton USA | 5.9 | 5.4 | 7.9 | 7.8 | 8.5 | 7.8 | 7.1 | 7 | 7.1 |
| 7346 | ![]() Haverhill USA | 5.9 | 5.5 | 7.9 | 7.4 | 8.1 | 6.2 | 6.3 | 6 | 5.8 |


















